🔴 Gali Disawar Mix Live Result  |  Disawar  |  Gali Disawar Mix  |  Delhi Bazar  |  Milan Day  |  Kalyan  |  2026 Result 🔴
Official Time
00:00:00 AM
LIVE STATUS
Disawar [61]
PREVIOUSLY UPDATED
Gali
33
NEXT UPDATE: Delhi Bazar
03:15 PM Wait

www.Gali Satta Result.com is a Non Commercial Website We Show Only RESULT and Provide Entertainment. Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Satta in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree/Satisfied With Our Site Disclaimer... Please Quit Our Site Right Now and Never Visit this Site Again. Thankyou.

JODI GAMES

PANEL GAMES

Live Satta King JODI Results

Disawar
05:15 AM
61
Live
Gali Disawar Mix
08:15 PM
17
Live
Delhi Bazar
03:15 PM
53
Live
Shri Ganesh
04:45 PM
66
Live
Faridabad
06:17 PM
21
Live
Ghaziabad
09:20 PM
77
Live
Gali
11:58 PM
33
Live
Milan Day
03:20 PM
780.5
Live
Milan Day Close
05:00 PM
1.588
Live
Kalyan
04:10 PM
289.9
Live
Kalyan Close
06:10 PM
1.146
Live
Milan Night
09:05 PM
350.8
Live
Milan Night Close
11:05 PM
8.567
Live
Kalyan Night
09:35 PM
670.3
Live
Kalyan Night Close
11:35 PM
.
Live

Satta King JODI Chart 2026

Game Name Time Yesterday Today
Disawar 05:15 AM 02 61
Gali Disawar Mix 08:15 PM 06 17
Delhi Bazar 03:15 PM 66 53
Shri Ganesh 04:45 PM 04 66
Faridabad 06:17 PM 61 21
Ghaziabad 09:20 PM 35 77
Gali 11:58 PM 60 33
Game Name Time Yesterday Today
Milan Day 03:20 PM 145.0 780.5
Milan Day Close 05:00 PM 9.900 1.588
Kalyan 04:10 PM 359.7 289.9
Kalyan Close 06:10 PM 3.247 1.146
Milan Night 09:05 PM 570.2 350.8
Milan Night Close 11:05 PM 3.689 8.567
Kalyan Night 09:35 PM 247.3 670.3
Kalyan Night Close 11:35 PM 2.200 .

October 2026 Record Chart

Date DISAWAR GALI DISAWAR MIX DELHI BAZAR MILAN DAY KALYAN SHRI GANESH MILAN DAY CLOSE KALYAN CLOSE FARIDABAD MILAN NIGHT GHAZIABAD KALYAN NIGHT MILAN NIGHT CLOSE KALYAN NIGHT CLOSE GALI
01 Oct ** 94 76 113.5 399.1 51 2.129 8.567 42 479.0 67 ** 440.8 ** 93
02 Oct 52 69 25 234.9 378.8 31 2.688 4.347 05 159.5 81 ** 7.566 ** 01
03 Oct 18 98 25 360.9 234.9 54 0.668 8.350 58 ** 95 ** ** ** 68
04 Oct 15 28 91 236.1 ** 47 ** ** 36 ** 98 ** ** ** 80
05 Oct 70 30 86 257.4 678.1 18 9.117 6.457 26 127.0 78 ** 8.288 ** 24
06 Oct 59 72 29 468.8 167.4 27 9.180 7.115 01 129.2 38. ** 5.230 ** 53
07 Oct 23 95 06 458.7 456.5 89 5.889 4.130 87 490.3 84 ** 7.340 ** 29
08 Oct 90 03 07 110.2 258.5 02 9.469 6.150 92 347.4 74 ** 1.399 . 62
09 Oct 26 79 87 690.5 490.3 01 2.660 9.270 99 580.3 89 ** 4.770 ** 83
10 Oct 22 49 71 228.2 359.7 06 8.440 8.567 08 ** 71 ** ** ** 12
11 Oct 27 72 50 ** ** 58 ** ** 96 ** 46 ** ** ** 40
12 Oct 98 29 22 117.9 159.5 67 3.300 5.690 55 159.5 48 ** 7.250 ** 90
13 Oct 40 54 96 270.9 148.3 98 3.238 4.220 87 170.8 58 ** 9.379 ** 22
14 Oct 97 05 12 278.7 234.9 80 3.580 1.335 11 238.3 80 ** 0.145 ** 81
15 Oct 42 58 07 570.2 390.2 56 8.288 6.466 48 247.3 74 ** 7.160 ** 12
16 Oct 98 06 66 470.1 227.1 62 5.447 8.468 29 235.0 42 ** 3.490 ** 51
17 Oct 97 80 16 579.1 250.7 55 1.146 7.359 78 ** 15 ** ** ** 69
18 Oct 44 89 74 ** ** 19 ** ** 78 ** 16 ** ** ** 73
19 Oct 23 23 44 227.1 159.5 11 7.188 8.170 72 789.4 23 ** 0.668 ** 47
20 Oct 64 61 29 477.8 399.1 95 6.600 6.277 29 780.5 16 ** 6.349 ** 96
21 Oct 72 21 86 669.1 135.9 64 2.660 5.140 12 347.4 86 ** 8.378 ** 09
22 Oct 47 04 73 457.6 245.1 99 8.224 2.129 26 570.2 55 ** 3.689 ** 85
23 Oct 03 06 66 145.0 359.7 04 9.900 3.247 61 350.8 35 ** 8.567 ** 60
24 Oct 02 17 53 780.5 289.9 66 1.588 1.146 21 ** 77 ** ** ** 33
25 Oct 61 ** ** ** ** ** ** ** ** ** ** ** ** ** **
26 Oct ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
27 Oct ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
28 Oct ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
29 Oct ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
30 Oct ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
31 Oct ** ** ** ** ** ** ** ** ** ** ** ** ** ** **