🔴 Gali Disawar Mix Live Result  |  Disawar  |  Gali Disawar Mix  |  Delhi Bazar  |  Milan Day  |  Kalyan  |  2026 Result 🔴
Official Time
00:00:00 AM
LIVE STATUS
Disawar [06]
PREVIOUSLY UPDATED
Gali
39
NEXT UPDATE: Delhi Bazar
03:15 PM Wait

www.Gali Satta Result.com is a Non Commercial Website We Show Only RESULT and Provide Entertainment. Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Satta in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree/Satisfied With Our Site Disclaimer... Please Quit Our Site Right Now and Never Visit this Site Again. Thankyou.

JODI GAMES

PANEL GAMES

Live Satta King JODI Results

Disawar
05:15 AM
06
Live
Gali Disawar Mix
08:15 PM
63
Live
Delhi Bazar
03:15 PM
61
Live
Shri Ganesh
04:45 PM
09
Live
Faridabad
06:17 PM
22
Live
Ghaziabad
09:20 PM
84
Live
Gali
11:58 PM
39
Live
Milan Day
03:20 PM
468.8
Live
Milan Day Close
05:00 PM
7.458
Live
Kalyan
04:10 PM
160.7
Live
Kalyan Close
06:10 PM
4.239
Live
Milan Night
09:05 PM
226.0
Live
Milan Night Close
11:05 PM
3.580
Live
Kalyan Night
09:35 PM
790.6
Live
Kalyan Night Close
11:35 PM
2.147
Live

Satta King JODI Chart 2026

Game Name Time Yesterday Today
Disawar 05:15 AM 65 06
Gali Disawar Mix 08:15 PM 62 63
Delhi Bazar 03:15 PM 09 61
Shri Ganesh 04:45 PM 92 09
Faridabad 06:17 PM 32 22
Ghaziabad 09:20 PM 70 84
Gali 11:58 PM 58 39
Game Name Time Yesterday Today
Milan Day 03:20 PM 167.4 468.8
Milan Day Close 05:00 PM 3.346 7.458
Kalyan 04:10 PM 334.0 160.7
Kalyan Close 06:10 PM 4.130 4.239
Milan Night 09:05 PM 378.8 226.0
Milan Night Close 11:05 PM 7.566 3.580
Kalyan Night 09:35 PM 247.3 790.6
Kalyan Night Close 11:35 PM 6.448 2.147

July 2026 Record Chart

Date DISAWAR GALI DISAWAR MIX DELHI BAZAR MILAN DAY KALYAN SHRI GANESH MILAN DAY CLOSE KALYAN CLOSE FARIDABAD MILAN NIGHT GHAZIABAD KALYAN NIGHT MILAN NIGHT CLOSE KALYAN NIGHT CLOSE GALI
01 Jul ** 70 13 223.7 135.9 92 0.668 4.446 97 389.0 69 130.4 3.779 8.125 78
02 Jul 24 95 12 179.7 389.0 27 7.890 6.448 69 240.6 11 558.8 4.239 4.338 33
03 Jul 39 14 96 356.4 145.0 42 3.779 3.120 73 256.3 31 158.4 1.128 0.299 49
04 Jul 91 15 57 450.9 347.4 27 4.149 9.117 34 690.5 72 ** 1.146 ** 39
05 Jul 23 84 32 ** ** 87 ** ** 92 ** 91 ** ** ** 36
06 Jul 06 00 57 130.4 478.9 54 8.567 5.249 19 770.4 54 488.0 0.127 8.288 50
07 Jul 19 09 26 677.0 566.7 45 9.568 5.357 04 235.0 48 167.4 5.690 6.150 41
08 Jul 53 73 83 160.7 277.6 22 1.137 9.478 41 790.6 71 369.8 9.117 4.590 21
09 Jul 02 06 12 350.8 579.1 94 1.146 4.347 88 178.6 29 178.6 4.356 8.125 75
10 Jul 26 26 12 448.6 790.6 30 2.228 4.239 74 135.9 42 679.2 7.278 2.237 35
11 Jul 53 35 14 240.6 289.9 96 7.250 6.790 32 ** 04 ** ** ** 04
12 Jul 26 10 18 ** ** 29 ** ** 91 ** 15 ** ** ** 77
13 Jul 66 55 38 449.7 124.7 96 4.338 4.220 05 789.4 87 579.1 8.170 6.457 45
14 Jul 73 54 92 590.4 677.0 88 6.277 1.678 93 237.2 75 125.8 8.279 2.390 52
15 Jul 16 03 00 149.4 470.1 77 8.350 4.347 60 890.7 77 179.7 2.499 3.157 08
16 Jul 28 28 37 137.1 680.4 62 1.227 5.258 15 490.3 05 199.9 3.157 0.127 90
17 Jul 32 06 18 280.0 468.8 75 3.238 1.245 30 347.4 30 117.9 0.244 4.257 14
18 Jul 85 80 47 178.6 150.6 26 1.146 2.589 07 ** 51 ** ** ** 80
19 Jul 16 46 85 ** ** 22 ** ** 83 ** 45 ** ** ** 57
20 Jul 83 93 49 150.6 599.3 57 4.220 1.579 47 470.1 32 368.7 4.239 2.228 54
21 Jul 73 09 95 125.8 337.3 44 3.490 1.290 06 120.3 82 146.1 7.179 5.366 11
22 Jul 05 39 83 113.5 700.7 28 6.349 8.260 34 270.9 09 378.8 0.299 6.178 40
23 Jul 20 48 86 279.8 578.0 75 8.279 0.226 39 499.2 54 247.3 5.113 6.448 43
24 Jul 69 33 56 167.4 334.0 74 3.346 4.130 76 378.8 73 790.6 7.566 2.147 **
25 Jul 89 62 09 468.8 160.7 92 7.458 4.239 32 226.0 70 ** 3.580 ** 58
26 Jul 65 63 61 ** ** 09 ** ** 22 ** 84 ** ** ** 39
27 Jul 06 ** ** ** ** ** ** ** ** ** ** ** ** ** **
28 Jul ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
29 Jul ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
30 Jul ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
31 Jul ** ** ** ** ** ** ** ** ** ** ** ** ** ** **