🔴 Gali Disawar Mix Live Result  |  Disawar  |  Gali Disawar Mix  |  Delhi Bazar  |  Milan Day  |  Kalyan  |  2026 Result 🔴
LIVE STATUS
Disawar [93]
Official Time
00:00:00 AM
PREVIOUSLY UPDATED
Gali
69
NEXT UPDATE: Delhi Bazar
03:15 PM Wait

www.Gali Satta Result.com is a Non Commercial Website We Show Only RESULT and Provide Entertainment. Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Sponsored And We Warn You That Satta in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree/Satisfied With Our Site Disclaimer... Please Quit Our Site Right Now and Never Visit this Site Again. Thankyou.

JODI GAMES

PANEL GAMES

Live Satta King JODI Results — 19 April 2026

Disawar
05:15 AM
93
Live
Gali Disawar Mix
08:15 PM
89
Live
Delhi Bazar
03:15 PM
97
Live
Shri Ganesh
04:45 PM
67
Live
Faridabad
06:17 PM
21
Live
Ghaziabad
09:20 PM
62
Live
Gali
11:58 PM
69
Live
Milan Day
03:20 PM
125.8
Live
Milan Day Close
05:00 PM
2.679
Live
Kalyan
04:10 PM
490.3
Live
Kalyan Close
06:10 PM
3.120
Live
Milan Night
09:05 PM
189.8
Live
Milan Night Close
11:05 PM
1.380
Live
Kalyan Night
09:35 PM
178.6
Live
Kalyan Night Close
11:35 PM
8.378
Live

Satta King JODI Chart 2026

Game Name Time Yesterday Today
Disawar 05:15 AM 15 93
Gali Disawar Mix 08:15 PM 96 89
Delhi Bazar 03:15 PM 55 97
Shri Ganesh 04:45 PM 69 67
Faridabad 06:17 PM 44 21
Ghaziabad 09:20 PM 47 62
Gali 11:58 PM 40 69
Game Name Time Yesterday Today
Milan Day 03:20 PM 356.4 125.8
Milan Day Close 05:00 PM 9.360 2.679
Kalyan 04:10 PM 279.8 490.3
Kalyan Close 06:10 PM 9.469 3.120
Milan Night 09:05 PM 568.9 189.8
Milan Night Close 11:05 PM 0.479 1.380
Kalyan Night 09:35 PM 345.2 178.6
Kalyan Night Close 11:35 PM 1.470 8.378

April 2026 Record Chart

Date DISAWAR GALI DISAWAR MIX DELHI BAZAR MILAN DAY KALYAN SHRI GANESH MILAN DAY CLOSE KALYAN CLOSE FARIDABAD MILAN NIGHT GHAZIABAD KALYAN NIGHT MILAN NIGHT CLOSE KALYAN NIGHT CLOSE GALI
01 Apr ** 37 39 490.3 678.1 43 5.447 9.126 35 147.2 12 550.0 4.149 8.134 97
02 Apr 81 88 11 346.3 678.1 55 4.239 6.150 33 357.5 78 669.1 2.156 6.349 63
03 Apr 41 02 71 177.5 889.5 58 1.678 0.370 99 378.8 00 670.3 4.446 8.350 62
04 Apr 97 47 83 479.0 138.2 39 1.344 6.240 59 ** 77 ** ** ** 75
05 Apr 71 16 67 ** ** 87 ** ** 29 ** 17 ** ** ** 59
06 Apr 47 26 11 450.9 159.5 43 5.889 1.560 39 577.9 59 226.0 5.366 9.270 46
07 Apr 44 80 76 300.3 278.7 96 0.668 6.457 07 178.6 26 228.2 3.346 2.345 01
08 Apr 05 49 30 117.9 780.5 83 9.900 6.367 91 129.2 88 334.0 4.149 3.670 42
09 Apr 67 06 43 778.2 267.5 69 5.780 1.380 47 112.4 97 689.3 3.346 1.588 47
10 Apr 85 21 27 249.5 180.9 85 3.229 6.150 05 123.6 77 246.2 9.577 3.490 11
11 Apr 85 08 30 160.7 679.2 48 7.368 8.468 04 ** 53 ** ** ** 24
12 Apr 92 65 63 ** ** 65 ** ** 65 ** 52 ** ** ** 06
13 Apr 82 32 06 159.5 788.3 49 9.478 0.190 33 224.8 14 268.6 5.249 0.127 39
14 Apr 00 40 20 480.2 460.0 42 7.700 3.229 04 110.2 73 660.2 6.240 0.127 02
15 Apr 49 01 59 350.8 458.7 29 3.788 7.269 64 460.0 19 880.6 7.458 2.147 82
16 Apr 93 69 30 467.7 140.5 52 3.346 3.599 03 568.9 14 345.2 0.479 1.470 15
17 Apr 99 96 55 356.4 279.8 69 9.360 9.469 44 189.8 47 178.6 1.380 8.378 40
18 Apr 15 89 97 125.8 490.3 67 2.679 3.120 21 ** 62 ** ** ** 69
19 Apr 93 ** ** ** ** ** ** ** ** ** ** ** ** ** **
20 Apr ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
21 Apr ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
22 Apr ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
23 Apr ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
24 Apr ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
25 Apr ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
26 Apr ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
27 Apr ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
28 Apr ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
29 Apr ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
30 Apr ** ** ** ** ** ** ** ** ** ** ** ** ** ** **